Machinery List – Uddevalla, Sweden
Boring machine CNC - Scharmann
Machine type
|
Make | Property | Capacity |
Boring machine CNC | Scharmann | Control system: | Bosch CC300 |
WFT 160 | Worktable: | 2000 x 2500 mm | |
Table travel longitudinal | 4600 mm | ||
Table travel transverse | 2000 mm | ||
Spindle travel vert: | 3000 mm | ||
Max load | 25 ton |
Boring machine CNC - Tos Varnsdorf
Machine type
|
Make | Property | Capacity |
Boring machine CNC | Tos Varnsdorf | Control system: | Heidenhain Tnc530 |
WHN 110Q | Worktable | 1400×1600 mm | |
Table travel longitudinal | 2500 mm | ||
Table travel transverse | 1600 mm | ||
Spindle travel vert: | 1250 mm | ||
Max load | 8ton |
Boring machine CNC - Gidding&Lewis
Machine type
|
Make | Property | Capacity |
Boring machine CNC | Gidding&Lewis | Control system: | Numeripath 8000 |
G40 TX | Worktable | 1220×1220 mm | |
Table travel longitudinal | 2135 mm | ||
Table travel transverse | 965 mm | ||
Spindle travel vertical: | 1570 mm | ||
Max load | 11ton |
Milling machine CNC - Niigata
Machine type
|
Make | Property | Capacity |
Milling machine CNC | Niigata Spn 63 | Control system: | Fanuc 16i-M |
Worktable | 630×630 mm | ||
Column, longitudinal travel | 1000 mm | ||
Column, transverse travel | 900 mm | ||
Column, vertical travel | 880 mm | ||
Palett system: | 6 st | ||
Max load | 1,2 ton |
Vertical lathe CNC - Tongtai
Machine type
|
Make | Property | Capacity |
Vertical lathe CNC | Tongtai TVL-16 | Control system: | Fanuc 18i-TB |
Swing: | 2000 mm | ||
Table | 1600 mm | ||
Max turning diameter: | 1850 mm | ||
Max height: | 1770 mm | ||
Max load | 8 ton |
Vertical lathe - Jungenthal
Machine type
|
Make | Property | Capacity |
Vertical lathe | Jungenthal DS 20 | ||
Swing: | 2550 mm | ||
Table | 2000 mm | ||
Max turning diameter | 2100 mm | ||
Max height | 1230 mm | ||
Max load | 16 ton |
Vertical lathe CNC - You Ji
Machine type
|
Make | Property | Capacity |
Vertical lathe CNC | You Ji | Control system: | Fanuc 18i-TB |
Swing: | 2800 mm | ||
Table | 2500 mm | ||
Max turning diameter | 2800 mm | ||
Max height | 1600 mm | ||
Max load | 15 ton |
Horizontal lathe - VDF D 670
Machine type
|
Make | Property | Capacity |
Horizontal lathe | VDF D 670 | ||
Swing: | 690 mm | ||
Max turning diameter | 420 mm | ||
Max length | 3500 mm |
Horizontal lathe - VDF D 480
Machine type
|
Make | Property | Capacity |
Horizontal lathe | VDF D 480 | ||
Swing: | 500 mm | ||
Max turning diameter | 260 mm | ||
Max length | 1500 mm |
Milling machine CNC - Butlers Elgamill
Machine type
|
Make | Property | Capacity |
Milling machine CNC | Butlers Elgamill | Control system: | Heidenhain Tnc415 |
Worktable: | 12000 x 1030 mm | ||
Column longitudinal travel | 10300 mm | ||
Column transverse travel: | 1000 mm | ||
Column vertical travel | 1800 mm | ||
Max load | 25 ton |
Milling machine CNC - Correa
Machine type
|
Make | Property | Capacity |
Milling machine CNC | Correa A-20/35 | Control system: | Heidenhain Tnc150 |
Column longitudinal travel | 3000 mm | ||
Column transverse travel: | 1000 mm | ||
Column vertical travel | 1000 mm |
Radial drilling machine - Csepel
Machine type
|
Make | Property | Capacity |
Radial drilling machine | Csepel Rfh | Working table : | 2300 x 100 mm |
3/80 | Max / min | ||
Spindle – column | 2000 / 440 mm | ||
Sheet forming equipment
Boring machine CNC - Scharmann
Machine type
|
Make | Property | Capacity |
Boring machine CNC | Scharmann | Control system: | Bosch CC300 |
WFT 160 | Worktable: | 2000 x 2500 mm | |
Table travel longitudinal | 4600 mm | ||
Table travel transverse | 2000 mm | ||
Spindle travel vert: | 3000 mm | ||
Max load | 25 ton |
Hydraulic press - Fjällsman
Machine type | Make | Property | Capacity |
Hydraulic press | Fjällman | Max force | 300 ton |
Hydraulic brake press - Ursviken
Machine type | Make | Property | Capacity |
Hydraulic brake press | Ursviken | Max force | 500 ton |
Max. length | 6000 mm |
Brake - Ystad KM
Machine type | Make | Property | Capacity |
Brake | Ystad KM | Max. plate thickness | 3 mm |
Max. length | 2500 mm |
Hydraulic metal shear - Beyeler
Machine type | Make | Property | Capacity |
Hydraulic metal shear | Beyeler | Max. plate thickness | 16 mm |
Max. cutting length | 3100 mm | ||
Depth of gap | 520 mm |
Chamfer machine - Pullmax X93
Machine type | Make | Property | Capacity |
Chamfer machine | Pullmax X93 |
Plate bending machine - Pullmax PV7
Machine type | Make | Property | Capacity |
Plate bending machine | Pullmax PV7 | Fully hydraulic | |
Pre-bending | 20 x 3000 mm | ||
Round bending | 25 x 3000 mm | ||
Minimum dia 500 mm | |||
Special equipment: Cone bending |
Profilrundningsmaskin - Roundo R4
Machine type | Make | Property | Capacity |
Profilrundningsmaskin | Roundo R4 | L-profil | 90 x 90 x 9 mm |
Böjmotstånd
Machine type | Make | Property | Capacity |
Böjmotstånd | Max 30 cm3 | T-profil | 90 x 90 x 10 mm |
Plj.Högkant | 100 x 18 mm | ||
Plj. Plant | 200 x 30 mm | ||
Fyrkant | 55 mm | ||
Rundjärn | 60 mm | ||
Rör ytterdiam. | 88,9 mm |
Metal cutting saws
Band saw, automatic - Bianco mod.5030
Machine type | Make | Property | Capacity |
Band saw, automatic | Bianco mod.5030 | Max. dimension | 450x 500 mm |
Band saw, automatic - Forte typ SBA
Machine type | Make | Property | Capacity |
Band saw, automatic | Forte typ SBA | Max. dimension | 250 x 290 mm |
Band saw, automatic - Mössner typ SSF
Machine type | Make | Property | Capacity |
Band saw, automatic | Mössner typ SSF | Max. dimension | 170 mm |
Kapmaskin manuell - Thomas mod 315
Machine type | Make | Property | Capacity |
Kapmaskin manuell | Thomas mod 315 | Max. dimension | 50 x 100 mm |
Welding equipment
Svetskran på räls - Esab LAE 1250
Machine type | Make | Property | Capacity |
Svetskran på räls | Esab LAE 1250 | Max. slaglängd (x) | 6000 mm |
Max/min höjd (y) | 5900 / 50 mm | ||
Max. strömstyrka | 1250 Amp |
SAW Welding machine - Esab CaB 460
Machine type | Make | Property | Capacity |
SAW Welding machine | Esab CaB 460 | Max. stroke (x) | 2820 mm |
Max travel (z) | 10000 mm | ||
Max/min height (y) | 3950 / 950 mm | ||
Max current | 1250 Amp |
Other equipment
Other equipment
Lifting gear at large numbers, cranes, gantry cranes up to 110 ton in combination. |
Welding positioners, two and three axis range from 0,5 to 30 ton. |
Motor driven roller supports for production of cylindrical objects up to 100 ton. |
Heat treatment furnace, L x B x H = 2,5 x 2,5 x1,5 m Max 800º |
Heat treatment furnace, L x B x H = 3,5 x 3,5 x 2,3 m Max 800º |
Lyftutrustning i stort antal, bestående av traverser och svängkranar, med lyftkapacitet upp till 110 ton. |
Stort antal svetslägesställare med varierande belastningskapacitet. Från 0,5 upp till 30 ton. |
Motordrivna rullbockar för produktion av runda produkter med belastningskapacitet upp till 100 ton. |
Värmebehandlingsugn, L x B x H = 2,5 x 2,5 x1,5 m Max 800º |
Värmebehandlingsugn, L x B x H = 3,5 x 3,5 x 2,3 m Max 800º |
Blästringshall |
Blästringsmedia: stålsand |
Storlek: 10 x 20 m |
Ytbehandling: Måleri, grund och färdigmålning |
Sand blasting
Blasting media: steel sand |
Capacity: 10 x 20 m |
Surface treatment: Painting, primer and top finish |
Machinery list – Shanghai, China
CNC Milling Machine (Vertical) - MAZAK VTC 200B
Machine Type | Make | Property | Capacity |
CNC Milling Machine (Vertical) | MAZAK VTC 200B | Controll System | Mazatrol 640M |
Work table dimensions | X2820 Y655 Z640 | ||
Travel Distance X | 1120 mm | ||
Travel Distance Y | 510 mm | ||
Travel Distance Z | 510 mm | ||
Maximum table load | 800 Kg |
CNC Milling Machine (Horizontal) - MAZAK H500
Machine Type | Make | Property | Capacity |
CNC Milling Machine (Horizontal) | MAZAK H500 | Controll System | Mazatrol M32 |
Work table dimensions | X500 Y500 | ||
Travel Distance X | 710 mm | ||
Travel Distance Y | 460 mm | ||
Travel Distance Z | 510 mm | ||
Table rotation B | 360 ° | ||
Maximum table load | 500 kg |
CNC Milling Machine (Vertical) - MAZAK VTC20C
Machine Type | Make | Property | Capacity |
CNC Milling Machine (Vertical) | MAZAK VTC20C | Controll System | Mazatrol M Plus B |
Work table dimensions | X1500 Y510 Z640 | ||
Travel Distance X | 1660 mm | ||
Travel Distance Y | 510 mm | ||
Travel Distance Z | 510 mm | ||
Maximum table load | 1000 kg |
CNC Turning Machine - MAZAK SQT250
Machine Type | Make | Property | Capacity |
CNC Turning Machine | MAZAK SQT250 | Controll System | Mazatrol 640 T |
Chuck Diameter | 250 mm | ||
Maximum Turning Diameter | 350 mm | ||
Maximum Swing Diameter | 525 mm | ||
Distance Between Centers | 500 mm | ||
Maximum Load | 26 kgf/cm2 max press | ||
Tool magazine | 12 |
CNC Turning Machine - MAZAK QT
Machine Type | Make | Property | Capacity |
CNC Turning Machine | MAZAK QT | Controll System | Mazatrol T-1 |
Chuck Diameter | 250 mm | ||
Maximum Turning Diameter | 330 mm | ||
Distance Between Centers | 980 mm |
CNC Turning Machine - MAZAK QT
Machine Type | Make | Property | Capacity |
CNC Turning Machine | MAZAK QT | Controll System | Mazatrol T-1 |
Chuck Diameter | 250 mm | ||
Maximum Turning Diameter | 330 mm | ||
Distance Between Centers | 980 mm |
EDM Wire Cutting Machine - YIGUANG
Machine Type | Make | Property | Capacity |
EDM Wire Cutting Machine | YIGUANG | Travel Distance X | 320 mm |
Travel Distance Y | 250 mm | ||
Maximum table load | 160 |
Manual Grinding Machine - ME
Machine Type | Make | Property | Capacity |
Manual Grinding Machine | ME | Controll System | N/A |
Maximum Grinding Diameter | 250 mm | ||
Distance Between Centers | 750 mm |
Manual Milling Machine - QIXIN
Machine Type | Make | Property | Capacity |
Manual Milling Machine | QIXIN | Work table dimensions | L1320 W320 |
Travel Distance X | 1320 | ||
Travel Distance Y | 320 | ||
Travel Distance Z | 300 | ||
Maximum table load |
Manual Turning Machine - BOOHI
Machine Type | Make | Property | Capacity |
Manual Turning Machine | BOOHI | Maximum Turning Diameter | 250 mm |
Distance Between Centers | 1000 mm |
Raw material cutting - Shark
Machine Type | Make | Property | Capacity |
Raw material cutting | Shark | Maximum cutting dimention | 335 |
Maximum table load | 1060 |
Manual Welding Machine - RILAND NB350
Machine Type | Make | Property | Capacity |
Manual Welding Machine | RILAND NB350 | Maximum Power | 350 Amp |
Manual Welding Machine - RILAND WSE
Machine Type | Make | Property | Capacity |
Manual Welding Machine | RILAND WSE | Maximum Power | 250 Amp |
Crane For Assembly
Machine Type | Make | Property | Capacity |
Crane For Assembly | No Name | Maximum load | 0,5 Ton |